Image: Bruno Canatelli
Jigsaw headlines the final field for the Australia Stakes
See the final field and odds for the 2023 Australia betting. The Australia Stakes will be run on Saturday, 28 January 2023 at Mooney Valley Racecourse.
time: 4:20 p.m.
distance: 1200 m
Class: group 2
Market 💰: View the odds for the Australia Stakes
have your say: Who do you think will win the Australia Stakes – Comment below
*Existing customers only. Second racing bet. Except SA and WA. T’s and C’s apply. Gambling responsibly.

Watch this race live on Tab
No | Horse | trainer | jockey | barrier | weight |
---|---|---|---|---|---|
1 | superstorm | John Leake (Jr.) | Jamie Mott | 3 | 58.5 kg |
2 | Western Empire (New Zealand) | John Leake (Jr.) | Mark Zahra | 4 | 58.5 kg |
3 | Ironclad (GB) | Will Clarken and Nicky O’Shea | Ms. Jamie Kah | 1 | 58.5 kg |
5 | jigsaw | Cindy Alderson | daniel moore | 2 | 58.5 kg |
6 | Snapper (New Zealand) | Michael Moroney | Jay McNeil | 5 | 58.5 kg |
7 | calypso rule | david jolly | Craig Williams | 6 | 58.5 kg |
8 | Turanath (GB) | maddy raymond | damian lane | 7 | 56.5 kg |
*Existing customers only. Second racing bet. Except SA and WA. T’s and C’s apply. Gambling responsibly.